|
| Tournaments | Current | Users | Teams | Competitors | Officials | Logins | Today | New entries | Last login |
| 3433 | 19848 | 10022 | 861132 | 112801 | 1386035 | 77 | 48 | Taekwondo Allkampf Club Dresden e.V. | |
| from Germany 15-11-2025 / 10:30 | |||||||||
| New tournaments, awaiting activation (WT) |
November 2025 | |||||||||||||||
| 1 | ![]() | ![]() | |||||||||||||
| Organizer | Qatar Taekwondo Federation | Entries | 0 | ||||||||||||
| City | Doha (Qatar) | Max allowed | No limit | ||||||||||||
| Eventdate | 14-11 upto 17-11, 2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 2 | |||||||||||||||
| Organizer | TAEHAN - klub korejských bojových umění, z.s., | Entries | 0 | ||||||||||||
| City | Kolin (Czech Republic) | Max allowed | No limit | ||||||||||||
| Eventdate | 22-11-2025 | Open requests | 0 | ||||||||||||
| Closure | 19-11-2025, 23:00 (CET) (Changes allowed till 19-11-2025, 23:00) | ||||||||||||||
| Note | Subscription for this event through an external website | ||||||||||||||
February 2026 | |||||||||||||||
| 3 | |||||||||||||||
| Organizer | Taekwondo Aktuell | Entries | 0 | ||||||||||||
| City | Esslingen (Germany) | Max allowed | No limit | ||||||||||||
| Eventdate | 07-02-2026 | Open requests | 0 | ||||||||||||
| Closure | 01-02-2026, 24:00 (CET) (Changes allowed till 01-02-2026, 24:00) | ||||||||||||||
| 4 | |||||||||||||||
| Organizer | Taekwondo Union Sachsen e.V. | Entries | 0 | ||||||||||||
| City | Lößnitz (Germany) | Max allowed | 250 | ||||||||||||
| Eventdate | 21-02-2026 | Open requests | 0 | ||||||||||||
| Closure | 15-02-2026, 24:00 (CET) (Changes allowed till 15-02-2026, 24:00) | ||||||||||||||
March 2026 | |||||||||||||||
| 5 | |||||||||||||||
| Organizer | Taekwondo Lübeck | Entries | 0 | ||||||||||||
| City | Lübeck (Germany) | Max allowed | No limit | ||||||||||||
| Eventdate | 07-03-2026 | Open requests | 0 | ||||||||||||
| Closure | 27-02-2026, 24:00 (CET) (Changes allowed till 27-02-2026, 24:00) | ||||||||||||||
| 6 | |||||||||||||||
| Organizer | TSG Eschweiler | Entries | 0 | ||||||||||||
| City | Eschweiler (Germany) | Max allowed | No limit | ||||||||||||
| Eventdate | 28-03-2026 | Open requests | 0 | ||||||||||||
| Closure | 13-03-2026, 24:00 (CET) (Changes allowed till 13-03-2026, 24:00) | ||||||||||||||
April 2026 | |||||||||||||||
| 7 | |||||||||||||||
| Organizer | Taekwondo Union Sachsen e.V. | Entries | 0 | ||||||||||||
| City | Bautzen (Germany) | Max allowed | 250 | ||||||||||||
| Eventdate | 25-04-2026 | Open requests | 0 | ||||||||||||
| Closure | 19-04-2026, 24:00 (CET) (Changes allowed till 19-04-2026, 24:00) | ||||||||||||||
| Active tournaments (World Taekwondo) |
November 2025 | |||||||||||||||
| 8 | ![]() | ![]() | |||||||||||||
| Organizer | World Taekwondo Greece | ||||||||||||||
| City | Athens (Greece) | Max allowed | No limit | ||||||||||||
| Eventdate | 06-11 upto 08-11, 2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| Note | Registration is only through Simplycompete | ||||||||||||||
| 9 | ![]() | ||||||||||||||
| Organizer | BTV | Entries | 119 | ||||||||||||
| City | Berlin (Germany) | Max allowed | No limit | ||||||||||||
| Eventdate | 08-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 10 | ![]() | ||||||||||||||
| Organizer | PRO3R | Entries | 0 | ||||||||||||
| City | HERMOSILLO, SON (Mexico) | Max allowed | No limit | ||||||||||||
| Eventdate | 08-11 upto 09-11, 2025 | Open requests | 1 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 11 | ![]() | ||||||||||||||
| Organizer | SKP Kosice - Ilyo taekwondo | Entries | 0 | ||||||||||||
| City | Kosice (Slovakia) | Max allowed | 300 | ||||||||||||
| Eventdate | 08-11-2025 | Open requests | 19 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| Note | Subscription for this event through an external website On Saturday, the categories Cadets, Juniors, Seniors, and Veterans will compete, and on Sunday, the categories Pupils 1 & 2 and Younger Cadets!!! | ||||||||||||||
| 12 | ![]() | ||||||||||||||
| Organizer | Taekwondo Verband Schleswig-Holstein | Entries | 208 | ||||||||||||
| City | Kaltenkirchen (Germany) | Max allowed | 200 | ||||||||||||
| Eventdate | 08-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| Note | *** Achtung, das Turnier wird erst ab dem 11.10.2025 17:00 Uhr freigegeben. *** ***Die ID-Karten sind ab dem 30.10.2025 im Whatsapp-Kanal "TVSH Turniermanagement" verfügbar.*** Inkorrekt gemeldete und/oder nicht bezahlte Teilnehmer werden ohne vorherige Benachrichtigung gelöscht, siehe Ausschreibung. *** Die Socks der 3. Generation sind nicht erlaubt, es werden Kontrollen durchgeführt. *** *** Please note, the tournament will not be released until October 11, 2025, at 5:00 PM. *** ***ID cards will be available in the "TVSH Tournament Management" WhatsApp channel from October 30, 2025.*** Incorrectly registered and/or unpaid participants will be deleted without prior notice; see the announcement. *** 3rd generation socks are not permitted; checks will be conducted. *** | ||||||||||||||
| 13 | ![]() | ||||||||||||||
| Organizer | Champion Jönköping Taekwondo | Entries | 252 | ||||||||||||
| City | Jönköping (Sweden) | Max allowed | 280 | ||||||||||||
| Eventdate | 08-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 14 | ![]() | ||||||||||||||
| Organizer | Champion Jönköping Taekwondo | Entries | 278 | ||||||||||||
| City | Jönköping (Sweden) | Max allowed | 280 | ||||||||||||
| Eventdate | 09-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 15 | ![]() | ![]() | |||||||||||||
| Organizer | World Taekwondo Greece | Entries | 388 | ||||||||||||
| City | Athens (Greece) | Max allowed | No limit | ||||||||||||
| Eventdate | 09-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| Note | No GAL required for athletes. All coaches must have Level 1 or Level 2 certificate | ||||||||||||||
| 16 | ![]() | ![]() | |||||||||||||
| Organizer | WESOLEK | Entries | 0 | ||||||||||||
| City | KORNIK (Poland) | Max allowed | 500 | ||||||||||||
| Eventdate | 09-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 17 | ![]() | ||||||||||||||
| Organizer | SKP Kosice - Ilyo taekwondo | Entries | 0 | ||||||||||||
| City | Kosice (Slovakia) | Max allowed | 150 | ||||||||||||
| Eventdate | 09-11-2025 | Open requests | 9 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| Note | Subscription for this event through an external website. On Saturday, the categories Para, Cadets, Juniors, Seniors will compete, and on Sunday, the categories Pupils and Younger Cadets!!! | ||||||||||||||
| 18 | ![]() | ![]() | ![]() | ||||||||||||
| Organizer | Yellow-Sea Taekwondo Club/MTKDSZ | Entries | 102 | ||||||||||||
| City | Budapest (Hungary) | Max allowed | 200 | ||||||||||||
| Eventdate | 09-11-2025 | Open requests | 1 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| Note | Magyar kiírás a https://www.yellowsea.hu/ oldalon található We would like to draw the attention of competitors, that during the 2 days prior the competition (07-08th of november, friday-saturday) the 4th Yellow-Sea Poomsae Seminar will be held in Budapest. The Seminar will be conducted by Grand Master Ky-tu Dang. Competitors, who are taking part in the Seminar will get 50 % discount from the entry fees of the competition. Detailed program of the Seminar is available on https://www.yellowsea.hu, and our facebook site. | ||||||||||||||
| 19 | ![]() | ||||||||||||||
| Organizer | Croatian Taekwondo Federation | ||||||||||||||
| City | Zagreb (Croatia) | Max allowed | No limit | ||||||||||||
| Eventdate | 15-11 upto 16-11, 2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| Note | Registration is only on GMS Simplycompete | ||||||||||||||
| 20 | ![]() | ||||||||||||||
| Organizer | Taekwondo Union Sachsen-Anhalt e.V. | Entries | 510 | ||||||||||||
| City | Halle (Saale) (Germany) | Max allowed | 600 | ||||||||||||
| Eventdate | 15-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 21 | ![]() | ||||||||||||||
| Organizer | Taekwondo Mieming | Entries | 215 | ||||||||||||
| City | Mieming (Austria) | Max allowed | 180 | ||||||||||||
| Eventdate | 15-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| Note | Nenngeld nach dem 30. Oktober beträgt 60 € pro Athlet. Barzahlung bei Meisterschaft kostet: 70.- pro Athlet | ||||||||||||||
| 22 | |||||||||||||||
| Organizer | Taekwondosamband Íslands | Entries | 57 | ||||||||||||
| City | Mosfellsbær (Iceland) | Max allowed | No limit | ||||||||||||
| Eventdate | 15-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 23 | ![]() | ||||||||||||||
| Organizer | NTU | Entries | 235 | ||||||||||||
| City | Hannover (Germany) | Max allowed | No limit | ||||||||||||
| Eventdate | 15-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 24 | ![]() | ![]() | |||||||||||||
| Organizer | Suomen Taekwondoliitto ry | Entries | 151 | ||||||||||||
| City | Porvoo (Finland) | Max allowed | 200 | ||||||||||||
| Eventdate | 15-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 25 | ![]() | ![]() | |||||||||||||
| Organizer | Suomen Taekwondoliitto ry | Entries | 163 | ||||||||||||
| City | Porvoo (Finland) | Max allowed | 250 | ||||||||||||
| Eventdate | 15-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 26 | ![]() | ||||||||||||||
| Organizer | Budosport Verein Heusenstamm e. V. | Entries | 165 | ||||||||||||
| City | Heusenstamm (Germany) | Max allowed | No limit | ||||||||||||
| Eventdate | 16-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 27 | ![]() | ||||||||||||||
| Organizer | NTU | Entries | 118 | ||||||||||||
| City | Hagenburg (Germany) | Max allowed | 230 | ||||||||||||
| Eventdate | 16-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 28 | ![]() | ||||||||||||||
| Organizer | TA Plovdiv, SC Trakiec, Bulgarian TF | Entries | 572 | ||||||||||||
| City | Plovdiv (Bulgaria) | Max allowed | No limit | ||||||||||||
| Eventdate | 16-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 29 | |||||||||||||||
| Organizer | OSTO | Entries | 180 | ||||||||||||
| City | Ostrowiec Swietokrzyski (Poland) | Max allowed | 400 | ||||||||||||
| Eventdate | 16-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 30 | |||||||||||||||
| Organizer | TAEHAN - klub korejských bojových umění, z.s. | Entries | 0 | ||||||||||||
| City | Kolín (Czech Republic) | Max allowed | No limit | ||||||||||||
| Eventdate | 22-11-2025 | Open requests | 4 | ||||||||||||
| Closure | 19-11-2025, 23:00 (CET) (Changes allowed till 19-11-2025, 23:00) | ||||||||||||||
| Note | Subscription for this event through an external website | ||||||||||||||
| 31 | ![]() | ![]() | |||||||||||||
| Organizer | NWTU | Entries | 515 | ||||||||||||
| City | Erkrath (Germany) | Max allowed | 500 | ||||||||||||
| Eventdate | 22-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Changes allowed! | ||||||||||||||
| 32 | |||||||||||||||
| Organizer | Krajowe Zrzeszenie LZS | Entries | 170 | ||||||||||||
| City | Rokietnica (Poland) | Max allowed | 400 | ||||||||||||
| Eventdate | 22-11-2025 | Open requests | 0 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| 33 | ![]() | ||||||||||||||
| Organizer | FITA Comitato Regionale Piemonte | Entries | 0 | ||||||||||||
| City | Torino (Italy) | Max allowed | No limit | ||||||||||||
| Eventdate | 22-11 upto 23-11, 2025 | Open requests | 6 | ||||||||||||
| Closure | Closed! | ||||||||||||||
| Note | Registrations only for clubs affiliated with the ETU (European Taekwondo Union). | ||||||||||||||
| The registration information is contained in the official outline; we recommend that you download it and follow the instructions. The registration deadline is September 28, 2025. | |||||||||||||||
| 34 | ![]() | ||||||||||||||
| Organizer | Yoo-Sin | Entries | 215 | ||||||||||||
| City | Nijmegen (Netherlands) | Max allowed | 250 | ||||||||||||
| Eventdate | 23-11-2025 | Open requests | 0 | ||||||||||||
| Closure | 16-11-2025, 24:00 (CET) (Changes allowed till 16-11-2025, 24:00) | ||||||||||||||
| 35 | ![]() | ||||||||||||||
| Organizer | SK LACEK z.s. | Entries | 357 | ||||||||||||
| City | Pelhrimov (Czech Republic) | Max allowed | 500 | ||||||||||||
| Eventdate | 29-11 upto 30-11, 2025 | Open requests | 3 | ||||||||||||
| Closure | 18-11-2025, 00:00 (CET) (Changes allowed till 18-11-2025, 00:00) | ||||||||||||||
| 36 | ![]() | ||||||||||||||
| Organizer | EL Taekwondo | Entries | 80 | ||||||||||||
| City | Wallisellen (Switzerland) | Max allowed | 500 | ||||||||||||
| Eventdate | 29-11-2025 | Open requests | 0 | ||||||||||||
| Closure | 23-11-2025, 00:00 (CET) (Changes allowed till 23-11-2025, 00:00) | ||||||||||||||
| 37 | ![]() | ||||||||||||||
| Organizer | Latvian Taekwondo Federation | Entries | 87 | ||||||||||||
| City | Riga (Latvia) | Max allowed | 200 | ||||||||||||
| Eventdate | 29-11-2025 | Open requests | 0 | ||||||||||||
| Closure | 26-11-2025, 24:00 (CET) (Changes allowed till 26-11-2025, 24:00) | ||||||||||||||
| 38 | ![]() | ||||||||||||||
| Organizer | Latvian Taekwondo Federation | Entries | 19 | ||||||||||||
| City | Riga (Latvia) | Max allowed | No limit | ||||||||||||
| Eventdate | 29-11-2025 | Open requests | 0 | ||||||||||||
| Closure | 26-11-2025, 23:00 (CET) (Changes allowed till 26-11-2025, 23:00) | ||||||||||||||
| 39 | ![]() | ||||||||||||||
| Organizer | Champions Taekwondo | Entries | 44 | ||||||||||||
| City | Limasol (Cyprus) | Max allowed | No limit | ||||||||||||
| Eventdate | 29-11-2025 | Open requests | 0 | ||||||||||||
| Closure | 26-11-2025, 24:00 (CET) (Changes allowed till 26-11-2025, 24:00) | ||||||||||||||
| Note | Schedule • 09:30 – 10:15: Kids born in 2018-2019 • 10:15 – 11:00: Kids born in 2016-2017 • 11:00 – 11:45: Kids born in 2015-2016 • 11:45 – 12:30: Cadets born in 2011-2012-2013 | ||||||||||||||
| 40 | ![]() | ![]() | |||||||||||||
| Organizer | Magyar Taekwondo Szövetség | Entries | 25 | ||||||||||||
| City | Budapest (Hungary) | Max allowed | 300 | ||||||||||||
| Eventdate | 29-11-2025 | Open requests | 1 | ||||||||||||
| Closure | 24-11-2025, 24:00 (CET) (Changes allowed till 28-11-2025, 12:00) | ||||||||||||||
| 41 | ![]() | ||||||||||||||
| Organizer | Magyar Taekwondo Szövetség | Entries | 21 | ||||||||||||
| City | Budapest (Hungary) | Max allowed | 200 | ||||||||||||
| Eventdate | 29-11-2025 | Open requests | 1 | ||||||||||||
| Closure | 24-11-2025, 24:00 (CET) (Changes allowed till 24-11-2025, 24:00) | ||||||||||||||
| 42 | ![]() | ||||||||||||||
| Organizer | Suomen Taekwondoliitto ry | Entries | 38 | ||||||||||||
| City | Nurmijärvi (Finland) | Max allowed | 200 | ||||||||||||
| Eventdate | 29-11-2025 | Open requests | 1 | ||||||||||||
| Closure | 16-11-2025, 23:59 (CET) (Changes allowed till 16-11-2025, 23:59) | ||||||||||||||
| 43 | ![]() | ||||||||||||||
| Organizer | Suomen Taekwondoliitto ry | Entries | 86 | ||||||||||||
| City | Nurmijärvi (Finland) | Max allowed | 250 | ||||||||||||
| Eventdate | 29-11-2025 | Open requests | 0 | ||||||||||||
| Closure | 16-11-2025, 23:59 (CET) (Changes allowed till 16-11-2025, 23:59) | ||||||||||||||
| 44 | ![]() | ||||||||||||||
| Organizer | EL Taekwondo | Entries | 4 | ||||||||||||
| City | Wallisellen (Switzerland) | Max allowed | 300 | ||||||||||||
| Eventdate | 30-11-2025 | Open requests | 0 | ||||||||||||
| Closure | 23-11-2025, 24:00 (CET) (Changes allowed till 23-11-2025, 24:00) | ||||||||||||||
| 45 | |||||||||||||||
| Organizer | KS CENTURIA Toruń | Entries | 0 | ||||||||||||
| City | Toruń (Poland) | Max allowed | 200 | ||||||||||||
| Eventdate | 30-11-2025 | Open requests | 4 | ||||||||||||
| Closure | 25-11-2025, 24:00 (CET) (Changes allowed till 25-11-2025, 24:00) | ||||||||||||||
December 2025 | |||||||||||||||
| 46 | ![]() | ||||||||||||||
| Organizer | FMTKD | Entries | 1 | ||||||||||||
| City | Nuevo Nayarit (Mexico) | Max allowed | No limit | ||||||||||||
| Eventdate | 01-12 upto 02-12, 2025 | Open requests | 7 | ||||||||||||
| Closure | 30-11-2025, 00:00 (CET) (Changes allowed till 30-11-2025, 00:00) | ||||||||||||||
| 47 | ![]() | ||||||||||||||
| Organizer | FMTKD | Entries | 80 | ||||||||||||
| City | Nuevo Nayarit (Mexico) | Max allowed | No limit | ||||||||||||
| Eventdate | 01-12 upto 02-12, 2025 | Open requests | 1 | ||||||||||||
| Closure | 30-11-2025, 00:00 (CET) (Changes allowed till 30-11-2025, 00:00) | ||||||||||||||
| 48 | ![]() | ![]() | |||||||||||||
| Organizer | IMPACT TKD | Entries | 70 | ||||||||||||
| City | ERBIL (Iraq) | Max allowed | 200 | ||||||||||||
| Eventdate | 05-12 upto 06-12, 2025 | Open requests | 0 | ||||||||||||
| Closure | 28-11-2025, 24:00 (CET) (Changes allowed till 28-11-2025, 24:00) | ||||||||||||||
| 49 | ![]() | ||||||||||||||
| Organizer | TC Hereya, Bulgarian TF | Entries | 436 | ||||||||||||
| City | Slivnitsa (Bulgaria) | Max allowed | No limit | ||||||||||||
| Eventdate | 06-12 upto 07-12, 2025 | Open requests | 0 | ||||||||||||
| Closure | 28-11-2025, 22:59 (CET) (Changes allowed till 28-11-2025, 22:59) | ||||||||||||||
| 50 | ![]() | ![]() | |||||||||||||
| Organizer | Cunamis | Entries | 91 | ||||||||||||
| City | Klaipeda (Lithuania) | Max allowed | 200 | ||||||||||||
| Eventdate | 06-12-2025 | Open requests | 0 | ||||||||||||
| Closure | 03-12-2025, 23:00 (CET) (Changes allowed till 03-12-2025, 23:00) | ||||||||||||||
| 51 | ![]() | ||||||||||||||
| Organizer | Champion Taekwondo Klubb | Entries | 128 | ||||||||||||
| City | Linköping (Sweden) | Max allowed | 300 | ||||||||||||
| Eventdate | 06-12-2025 | Open requests | 0 | ||||||||||||
| Closure | 20-11-2025, 24:00 (CET) (Changes allowed till 20-11-2025, 24:00) | ||||||||||||||
| 52 | ![]() | ||||||||||||||
| Organizer | TC Hereya, Bulgarian TF | Entries | 42 | ||||||||||||
| City | Slivnitsa (Bulgaria) | Max allowed | No limit | ||||||||||||
| Eventdate | 07-12-2025 | Open requests | 0 | ||||||||||||
| Closure | 28-11-2025, 22:59 (CET) (Changes allowed till 28-11-2025, 22:59) | ||||||||||||||
| 53 | |||||||||||||||
| Organizer | TUNRW | Entries | 124 | ||||||||||||
| City | Duisburg (Germany) | Max allowed | 600 | ||||||||||||
| Eventdate | 07-12-2025 | Open requests | 2 | ||||||||||||
| Closure | 30-11-2025, 24:00 (CET) (Changes allowed till 30-11-2025, 24:00) | ||||||||||||||
| 54 | |||||||||||||||
| Organizer | WKS Śląsk | Entries | 35 | ||||||||||||
| City | Wrocław (Poland) | Max allowed | 100 | ||||||||||||
| Eventdate | 07-12-2025 | Open requests | 0 | ||||||||||||
| Closure | 02-12-2025, 24:00 (CET) (Changes allowed till 02-12-2025, 24:00) | ||||||||||||||
| 55 | ![]() | ![]() | |||||||||||||
| Organizer | ML SPORT | Entries | 138 | ||||||||||||
| City | Rakvere (Estonia) | Max allowed | 150 | ||||||||||||
| Eventdate | 07-12-2025 | Open requests | 0 | ||||||||||||
| Closure | 01-12-2025, 23:00 (CET) (Changes allowed till 01-12-2025, 23:00) | ||||||||||||||
| Note | Outline - www.rakvereopen.eu www.kicksport.eu Official Tusah Brand shop. | ||||||||||||||
| 56 | ![]() | ||||||||||||||
| Organizer | Champion Taekwondo Klubb | Entries | 70 | ||||||||||||
| City | Linköping (Sweden) | Max allowed | No limit | ||||||||||||
| Eventdate | 07-12-2025 | Open requests | 0 | ||||||||||||
| Closure | 20-11-2025, 24:00 (CET) (Changes allowed till 20-11-2025, 24:00) | ||||||||||||||
| 57 | ![]() | ![]() | |||||||||||||
| Organizer | Eschweiler | Entries | 325 | ||||||||||||
| City | Eschweiler (Germany) | Max allowed | 400 | ||||||||||||
| Eventdate | 13-12-2025 | Open requests | 1 | ||||||||||||
| Closure | 04-12-2025, 24:00 (CET) (Changes allowed till 04-12-2025, 24:00) | ||||||||||||||
| 58 | ![]() | ||||||||||||||
| Organizer | Embassy of the Republic of Korea, BTF | Entries | 0 | ||||||||||||
| City | Samokov (Bulgaria) | Max allowed | No limit | ||||||||||||
| Eventdate | 13-12-2025 | Open requests | 1 | ||||||||||||
| Closure | 07-12-2025, 22:59 (CET) (Changes allowed till 08-12-2025, 22:59) | ||||||||||||||
| 59 | |||||||||||||||
| Organizer | Embassy of the Republic of Korea, BTF | Entries | 9 | ||||||||||||
| City | Samokov (Bulgaria) | Max allowed | No limit | ||||||||||||
| Eventdate | 13-12-2025 | Open requests | 0 | ||||||||||||
| Closure | 07-12-2025, 22:59 (CET) (Changes allowed till 08-12-2025, 22:59) | ||||||||||||||
| 60 | ![]() | ![]() | |||||||||||||
| Organizer | Estonian Taekwondo Federation | Entries | 160 | ||||||||||||
| City | Tallinn (Estonia) | Max allowed | No limit | ||||||||||||
| Eventdate | 13-12-2025 | Open requests | 0 | ||||||||||||
| Closure | 08-12-2025, 24:00 (CET) (Changes allowed till 08-12-2025, 24:00) | ||||||||||||||
| 61 | ![]() | ![]() | |||||||||||||
| Organizer | Estonian Taekwondo Federation | Entries | 16 | ||||||||||||
| City | Tallinn (Estonia) | Max allowed | No limit | ||||||||||||
| Eventdate | 13-12-2025 | Open requests | 0 | ||||||||||||
| Closure | 08-12-2025, 24:00 (CET) (Changes allowed till 08-12-2025, 24:00) | ||||||||||||||
| 62 | ![]() | ![]() | |||||||||||||
| Organizer | Taekwondo Union Thüringen e. V. | Entries | 83 | ||||||||||||
| City | Ronneburg (Germany) | Max allowed | 250 | ||||||||||||
| Eventdate | 13-12-2025 | Open requests | 2 | ||||||||||||
| Closure | 07-12-2025, 23:59 (CET) (Changes allowed till 07-12-2025, 23:59) | ||||||||||||||
January 2026 | |||||||||||||||
| 63 | ![]() | ![]() | |||||||||||||
| Organizer | Unterstützungsverein Taekwondo.tirol | Entries | 213 | ||||||||||||
| City | Innsbruck (Austria) | Max allowed | 400 | ||||||||||||
| Eventdate | 31-01-2026 | Open requests | 0 | ||||||||||||
| Closure | 21-01-2026, 00:00 (CET) (Changes allowed till 21-01-2026, 00:00) | ||||||||||||||
| Note | Attention: Senior Classes are Updated Please control your registration. For Poomsae registration use link! https://turnier-check-in.eu/ | ||||||||||||||
February 2026 | |||||||||||||||
| 64 | |||||||||||||||
| Organizer | Taekwondosamband Íslands | Entries | 0 | ||||||||||||
| City | Reykjanesbær (Iceland) | Max allowed | No limit | ||||||||||||
| Eventdate | 07-02-2026 | Open requests | 6 | ||||||||||||
| Closure | 30-01-2026, 24:00 (CET) (Changes allowed till 30-01-2026, 24:00) | ||||||||||||||
| 65 | |||||||||||||||
| Organizer | Taekwondosamband Íslands | Entries | 0 | ||||||||||||
| City | Reykjanesbær (Iceland) | Max allowed | No limit | ||||||||||||
| Eventdate | 08-02-2026 | Open requests | 9 | ||||||||||||
| Closure | 30-01-2026, 24:00 (CET) (Changes allowed till 30-01-2026, 24:00) | ||||||||||||||
| 66 | ![]() | ||||||||||||||
| Organizer | Taekwondo Verband Schleswig-Holstein | Entries | 0 | ||||||||||||
| City | Kaltenkirchen (Germany) | Max allowed | 200 | ||||||||||||
| Eventdate | 21-02-2026 | Open requests | 11 | ||||||||||||
| Closure | 07-02-2026, 00:00 (CET) (Changes allowed till 07-02-2026, 00:00) | ||||||||||||||
| Note | *** Achtung, das Turnier wird erst ab dem 24.01.2026 17:00 Uhr freigegeben. *** ***Die ID-Karten sind ab dem 11.02.2026 im Whatsapp-Kanal "TVSH Turniermanagement" verfügbar.*** Inkorrekt gemeldete und/oder nicht bezahlte Teilnehmer werden ohne vorherige Benachrichtigung gelöscht, siehe Ausschreibung. *** Die Socks der 3. Generation sind nicht erlaubt, es werden Kontrollen durchgeführt. *** *** Please note, the tournament will not be released until January 24, 2026, at 5:00 PM. *** ***ID cards will be available in the "TVSH Tournament Management" WhatsApp channel from February 11, 2026.*** Incorrectly registered and/or unpaid participants will be deleted without prior notice; see the announcement. *** 3rd generation socks are not permitted; checks will be conducted. *** | ||||||||||||||
| 67 | ![]() | ![]() | ![]() | ||||||||||||
| Organizer | Taekwondo Academy GeWe | Entries | 107 | ||||||||||||
| City | Tongeren (Belgium) | Max allowed | No limit | ||||||||||||
| Eventdate | 28-02-2026 | Open requests | 2 | ||||||||||||
| Closure | 21-02-2026, 24:00 (CET) (Changes allowed till 21-02-2026, 24:00) | ||||||||||||||
March 2026 | |||||||||||||||
| 68 | ![]() | ![]() | ![]() | ||||||||||||
| Organizer | Taekwondo Academy GeWe | Entries | 164 | ||||||||||||
| City | Tongeren (Belgium) | Max allowed | No limit | ||||||||||||
| Eventdate | 01-03-2026 | Open requests | 2 | ||||||||||||
| Closure | 21-02-2026, 24:00 (CET) (Changes allowed till 21-02-2026, 24:00) | ||||||||||||||
| 69 | ![]() | ![]() | |||||||||||||
| Organizer | BTU | Entries | 29 | ||||||||||||
| City | Schwabach (Germany) | Max allowed | No limit | ||||||||||||
| Eventdate | 07-03-2026 | Open requests | 1 | ||||||||||||
| Closure | 01-03-2026, 24:00 (CET) (Changes allowed till 01-03-2026, 24:00) | ||||||||||||||
April 2026 | |||||||||||||||
| 70 | |||||||||||||||
| Organizer | Taekwondosamband Íslands | Entries | 0 | ||||||||||||
| City | Selfoss (Iceland) | Max allowed | No limit | ||||||||||||
| Eventdate | 11-04-2026 | Open requests | 5 | ||||||||||||
| Closure | 03-04-2026, 24:00 (CET) (Changes allowed till 03-04-2026, 24:00) | ||||||||||||||
| 71 | |||||||||||||||
| Organizer | Taekwondosamband Íslands | Entries | 0 | ||||||||||||
| City | Selfoss (Iceland) | Max allowed | No limit | ||||||||||||
| Eventdate | 12-04-2026 | Open requests | 7 | ||||||||||||
| Closure | 03-04-2026, 24:00 (CET) (Changes allowed till 03-04-2026, 24:00) | ||||||||||||||
| 72 | ![]() | ||||||||||||||
| Organizer | TBN Distr. bestuur Noord-Oost | Entries | 0 | ||||||||||||
| City | Nijverdal (Netherlands) | Max allowed | No limit | ||||||||||||
| Eventdate | 12-04-2026 | Open requests | 1 | ||||||||||||
| Closure | 02-04-2026, 00:00 (CET) (Changes allowed till 02-04-2026, 00:00) | ||||||||||||||
| 73 | ![]() | ||||||||||||||
| Organizer | TKD Kössen | Entries | 1 | ||||||||||||
| City | Kössen (Austria) | Max allowed | 450 | ||||||||||||
| Eventdate | 25-04-2026 | Open requests | 8 | ||||||||||||
| Closure | 19-04-2026, 24:00 (CET) (Changes allowed till 19-04-2026, 24:00) | ||||||||||||||























































































