|
| Already finished: |
|
| 07/10/2023 at 15:31 | Final | 232 | |  | RIBBESTAD Markus | - |  | LAUCEVIČIUS Tadas | 0-2 | On points |
| Juniors, Male-A -63 kg | | | | SWE | Östermalms Hapkido TKD Klubb | | LTU | Cunamis Klaipeda | | |
| 07/10/2023 at 15:30 | Final | 429 | |  | BACIANSKAITE Viktorija | - |  | MOHAMUD Salma | 0-2 | On points |
| Cadets, Female-A -37 kg | | | | LTU | Romualdas Montvidas Team | | GBR | Horizon Taekwondo Academy (Great Britain) | | |
| 07/10/2023 at 15:29 | Final | 333 | |  | KIRTSELIS Aina | - |  | IOANNOU Andriana | 1-0 | R.S.C. |
| Cadets, Female-A -41 kg | | | | FIN | Team Finland | | CYP | PETROS HADJICOSTI TAEKWONDO | | |
| 07/10/2023 at 15:23 | Final | 428 | |  | TAMMILA Ada-Emilia | - |  | NIKOLAJEVA Stefani | 0-2 | On points |
| Juniors, Female-A -44 kg | | | | FIN | Team Finland | | GER | TVBB Elite Berlin | | |
| 07/10/2023 at 15:21 | Final | 129 | |  | KLARIC Tianna | - |  | BETT Ava | 2-0 | On points |
| Juniors, Female-A -59 kg | | | | GBR | Team Ultimate (GBR) | | GBR | Vision Taekwondo | | |
| 07/10/2023 at 15:17 | Final | 231 | |  | BOJERUD BANDAGO Elias Ibrahim | - |  | LABONG Finn | 2-0 | On points |
| Juniors, Male-A -59 kg | | | | SWE | Östermalms Hapkido TKD Klubb | | GBR | Liverpool Elite | | |
| 07/10/2023 at 15:13 | Final | 128 | |  | BALCIUNAS Gabijus | - |  | ROMUNDSET NILSEN Martin | 0-2 | On points |
| Juniors, Male-A -78 kg | | | | LTU | Romualdas Montvidas Team | | NOR | Aure Kampsportklubb | | |
| 07/10/2023 at 15:11 | Final | 332 | |  | LANDA Karan | - |  | KAMKASOUMPHOU Aissa | 1-2 | On points |
| Juniors, Male-A -55 kg | | | | GBR | NTC - Great Britain | | FRA | Tkd Asnieres Élite | | |
| 07/10/2023 at 15:09 | Final | 229 | |  | ŽANKO Lorena | - |  | FEMER-PEDERSEN Sarah Natasha | 2-0 | On points |
| Cadets, Female-A +59 kg | | | | HRV | TK Zapresic | | NOR | Elvebyen Taekwondoklubb | | |
| 07/10/2023 at 15:08 | Final | 427 | |  | OWEN Haddad | - |  | LEPAPE Andreas | 1-2 | On points |
| Juniors, Male-A -45 kg | | | | FRA | ASSOCIATION CLAMARTOISE DE TKD | | FRA | Lovent Taekwondo | | |
| 07/10/2023 at 15:06 | Final | 127 | |  | JAKOBSEN Carl Cai Brink | - |  | CARTWRIGHT Max | 2-0 | On points |
| Juniors, Male-A -68 kg | | | | DNK | Vejle Taekwondo Klub | | GBR | Central Taekwondo Academy | | |
| 07/10/2023 at 15:04 | Final | 331 | |  | ENDAH Dominica Milay | - |  | MIRONTSIK Marissa | 1-2 | On points |
| Cadets, Female-A -51 kg | | | | FIN | Team Finland | | GER | TVBB Elite Berlin | | |
| 07/10/2023 at 14:57 | Final | 227 | |  | BAHRI Elae | - |  | VOLOSINA Karina | 0-2 | On points |
| Juniors, Female-A -63 kg | | | | NOR | Grorud TKD | | LVA | Taifun | | |
| 07/10/2023 at 14:56 | Final | 426 | |  | HO Jovie | - |  | ILIEVA Monika | 1-2 | On points |
| Cadets, Female-A -44 kg | | | | GBR | Jeon-Sa | | IRL | South Dublin Taekwondo | | |
| 07/10/2023 at 14:54 | Final | 126 | |  | MOHAMED Umaymah | - |  | MEYEUR MOUROT Elora | 2-0 | On points |
| Juniors, Female-A +68 kg | | | | GBR | Horizon Taekwondo Academy (Great Britain) | | FRA | Tremblay AC Taekwondo | | |
| 07/10/2023 at 14:52 | Final | 330 | |  | HOY Lily | - |  | BENETTI Ines | 0-2 | On points |
| Juniors, Female-A -52 kg | | | | GBR | Wessex Taekwondo Association | | FRA | Lovent Taekwondo | | |
| 07/10/2023 at 14:50 | Final | 226 | |  | JAMBREŠIĆ Sara | - |  | ZOUZOUA Lyna | 2-0 | On points |
| Juniors, Female-A -55 kg | | | | HRV | TK Zapresic | | FRA | T.C.T.N Elite | | |
| 07/10/2023 at 14:48 | Final | 225 | |  | TOURE Aida | - |  | JENSEN Emma Christine | 2-0 | On points |
| Cadets, Female-A -55 kg | | | | FRA | U S Chalette | | DNK | Brande TKD - Kyorugi | | |
| 07/10/2023 at 14:46 | Final | 425 | |  | KINGSLEY Poppy | - |  | BARABANOVA Yeva | 2-0 | On points |
| Cadets, Female-A -33 kg | | | | GBR | Passion TKD GBR | | UKR | Kyiv City Team | | |
| 07/10/2023 at 14:46 | Final | 329 | |  | CHRISTOPHERSEN Carot | - |  | CORDOBA HEREDIA Judith | 2-0 | On points |
| Juniors, Female-A -49 kg | | | | DNK | Frederikssund Elite-Team | | ESP | Esportiu My Ju Cunit (Cat) | | |
| 07/10/2023 at 14:46 | Final | 125 | |  | AKBABAOZ Muhammed Buğrahan | - |  | KNARVIK ANDRESEN Arne | 2-0 | On points |
| Juniors, Male-A -73 kg | | | | | Refugee Athletes - Finland | | NOR | TIF-Viking | | |
| 07/10/2023 at 14:40 | Final | 124 | |  | HAGELBERG Vilma | - |  | KERR Leah | 1-2 | On points |
| Juniors, Female-A -68 kg | | | | FIN | Team Finland | | IRL | Team Extreme Ireland 2023 | | |
| 07/10/2023 at 14:39 | Final | 328 | |  | YEMBI Maelle | - |  | ZAGYIOVA Natalia | 2-0 | On points |
| Cadets, Female-A -47 kg | | | | FRA | U S Chalette | | SVK | Ryong TKD SKP BA | | |
| 07/10/2023 at 14:36 | Final | 224 | |  | TURCITU Darius | - |  | MOSKOVTSEV Svjatoslav | 0-2 | On points |
| Cadets, Male-A -57 kg | | | | IRL | South Dublin Taekwondo | | EST | Team Estonia Riga Open | | |
| 07/10/2023 at 14:27 | Final | 327 | |  | KARDAVA Nikas | - |  | KOZLJUK Igor | 2-0 | On points |
| Cadets, Male-A -53 kg | | | | GEO | Georgian National Team | | EST | Team Estonia Riga Open | | |
| 07/10/2023 at 14:24 | Final | 223 | |  | TSYBULIA Eduards | - |  | ARRAS Gregor | 2-0 | On points |
| Cadets, Male-A +65 kg | | | | LVA | HANSU CLUB TEAM | | GER | TVBB Elite Berlin | | |
| 07/10/2023 at 14:15 | Final | 326 | |  | LEPINS-ZAGARS Ruslans | - |  | HORSWELL Jordan | 1-2 | On points |
| Juniors, Male-A -51 kg | | | | LVA | OLIMPIKS | | GBR | Vision Taekwondo | | |
| 07/10/2023 at 14:12 | Final | 222 | |  | CAHN Gabriel Jebril | - |  | MOHAMUD Salah | 2-0 | On points |
| Cadets, Male-A -65 kg | | | | SWE | WTF Lejon TKD | | GBR | Horizon Taekwondo Academy (Great Britain) | | |
| 07/10/2023 at 14:08 | Final | 325 | |  | SHERRATT Alexander | - |  | KARYDIS Alexandros | 2-0 | On points |
| Juniors, Male-A -48 kg | | | | GBR | BTS NORTH | | GRE | A.C. ARION 2005 | | |
| 07/10/2023 at 13:14 | Final | 424 | |  | RAGOVENKO-BILERTAS Mitas | - |  | PUTNINS Markuss | 2-0 | On points |
| Cadets, Male-A -41 kg | | | | LTU | Cunamis Klaipeda | | LVA | Dream Team | | |
| 07/10/2023 at 13:02 | Final | 423 | |  | TORLEY Zar | - |  | SAIB Mahieddine | 2-0 | On points |
| Cadets, Male-A -37 kg | | | | GBR | NTC - Great Britain | | FRA | EUROMETROPOLE LILLE TAEKWONDO | | |
| 07/10/2023 at 12:57 | Final | 324 | |  | LIIU Lars-Lucas | - |  | STONCELIS Emilijus | 0-2 | On points |
| Cadets, Male-A -49 kg | | | | GER | TVBB Elite Berlin | | LTU | Cunamis Klaipeda | | |
| 07/10/2023 at 12:50 | Final | 422 | |  | KEALEY Samuel | - |  | MAMUTI Hamza Amrullah | 0-2 | On points |
| Cadets, Male-A -45 kg | | | | GBR | TDO TKD | | SVK | Ryong TKD SKP BA | | |
| 07/10/2023 at 12:43 | Final | 421 | |  | SHERRATT Joshua | - |  | GRASBOCK Christoph | 2-0 | On points |
| Cadets, Male-A -33 kg | | | | GBR | BTS NORTH | | AUT | Team Upper Austria | | |
|
| Already finished: |
|
| 07/10/2023 at 14:28 | Semifinal | 123 | |  | GOLEMAC Nikola | - |  | LAUCEVIČIUS Tadas | 0-2 | On points |
| Juniors, Male-A -63 kg | | | | DNK | Cph City Tkd | | LTU | Cunamis Klaipeda | | |
| 07/10/2023 at 14:10 | Semifinal | 121 | |  | BALSYTE Liepa | - |  | BETT Ava | 0-2 | On points |
| Juniors, Female-A -59 kg | | | | LTU | Romualdas Montvidas Team | | GBR | Vision Taekwondo | | |
| 07/10/2023 at 13:21 | Semifinal | 122 | |  | RIBBESTAD Markus | - |  | OGUZ Julian | 0-0 | Withdrawal |
| Juniors, Male-A -63 kg | | | | SWE | Östermalms Hapkido TKD Klubb | | NOR | Grorud TKD | | |
| 07/10/2023 at 12:57 | Semifinal | 120 | |  | KLARIC Tianna | - |  | MEYEUR MOUROT Cassandra | 2-0 | On points |
| Juniors, Female-A -59 kg | | | | GBR | Team Ultimate (GBR) | | FRA | Tremblay AC Taekwondo | | |
| 07/10/2023 at 12:48 | Semifinal | 221 | |  | GUNDERSEN Brede Bjorkhaug | - |  | LABONG Finn | 1-2 | On points |
| Juniors, Male-A -59 kg | | | | NOR | TIF-Viking | | GBR | Liverpool Elite | | |
| 07/10/2023 at 12:44 | Semifinal | 119 | |  | ROMUNDSET NILSEN Martin | - |  | LAWSON Matheo | 2-0 | On points |
| Juniors, Male-A -78 kg | | | | NOR | Aure Kampsportklubb | | SWE | Tian Dao | | |
| 07/10/2023 at 12:40 | Semifinal | 220 | |  | BOJERUD BANDAGO Elias Ibrahim | - |  | APPIAH Francis | 2-0 | On points |
| Juniors, Male-A -59 kg | | | | SWE | Östermalms Hapkido TKD Klubb | | GBR | Kixstar Dragon Taekwondo | | |
| 07/10/2023 at 12:35 | Semifinal | 118 | |  | VOLGIN Ilja | - |  | BALCIUNAS Gabijus | 0-2 | On points |
| Juniors, Male-A -78 kg | | | | GER | TVBB Elite Berlin | | LTU | Romualdas Montvidas Team | | |
| 07/10/2023 at 12:28 | Semifinal | 323 | |  | DIETRICH Lorena | - |  | BENETTI Ines | 0-2 | On points |
| Juniors, Female-A -52 kg | | | | SUI | Grand Sports Academy | | FRA | Lovent Taekwondo | | |
| 07/10/2023 at 12:28 | Semifinal | 219 | |  | IOANNOU Stelios | - |  | KAMKASOUMPHOU Aissa | 0-2 | On points |
| Juniors, Male-A -55 kg | | | | CYP | PETROS HADJICOSTI TAEKWONDO | | FRA | Tkd Asnieres Élite | | |
| 07/10/2023 at 12:26 | Semifinal | 420 | |  | BEJTULLAHU Elona | - |  | IOANNOU Andriana | 0-2 | On points |
| Cadets, Female-A -41 kg | | | | SWE | Tiger Taekwondoklubb Helsingborg | | CYP | PETROS HADJICOSTI TAEKWONDO | | |
| 07/10/2023 at 12:22 | Semifinal | 322 | |  | HOY Lily | - |  | KAMKASOUMPHOU Alliyah | 0-0 | Disqualification |
| Juniors, Female-A -52 kg | | | | GBR | Wessex Taekwondo Association | | FRA | Tkd Asnieres Élite | | |
| 07/10/2023 at 12:19 | Semifinal | 117 | |  | CARTWRIGHT Max | - |  | MICHAEL Giorgos | 2-0 | On points |
| Juniors, Male-A -68 kg | | | | GBR | Central Taekwondo Academy | | CYP | PETROS HADJICOSTI TAEKWONDO | | |
| 07/10/2023 at 12:18 | Semifinal | 419 | |  | KIRTSELIS Aina | - |  | KRISTOFFERSSON Tova Vilma | 2-0 | On points |
| Cadets, Female-A -41 kg | | | | FIN | Team Finland | | SWE | Lunds TKD | | |
| 07/10/2023 at 12:18 | Semifinal | 218 | |  | LANDA Karan | - |  | GOURSOT Lenny | 2-0 | On points |
| Juniors, Male-A -55 kg | | | | GBR | NTC - Great Britain | | FRA | Taekwondo Fight Royan | | |
| 07/10/2023 at 12:15 | Semifinal | 321 | |  | CORDOBA HEREDIA Judith | - |  | KORNIIENKO Oleksandra | 2-0 | On points |
| Juniors, Female-A -49 kg | | | | ESP | Esportiu My Ju Cunit (Cat) | | UKR | Zaporizhiya Regional Team | | |
| 07/10/2023 at 12:09 | Semifinal | 418 | |  | PROKOPOVA Alisa | - |  | MOHAMUD Salma | 0-2 | On points |
| Cadets, Female-A -37 kg | | | | GER | TVBB Elite Berlin | | GBR | Horizon Taekwondo Academy (Great Britain) | | |
| 07/10/2023 at 12:09 | Semifinal | 320 | |  | CHRISTOPHERSEN Carot | - |  | AL-NAAMI Sara | 2-0 | On points |
| Juniors, Female-A -49 kg | | | | DNK | Frederikssund Elite-Team | | CZE | Taejang Dojang | | |
| 07/10/2023 at 12:09 | Semifinal | 217 | |  | ULMANE Ruta | - |  | FEMER-PEDERSEN Sarah Natasha | 0-2 | On points |
| Cadets, Female-A +59 kg | | | | LVA | Dream Team | | NOR | Elvebyen Taekwondoklubb | | |
| 07/10/2023 at 12:08 | Semifinal | 116 | |  | JURKIC Miro | - |  | JAKOBSEN Carl Cai Brink | 0-2 | On points |
| Juniors, Male-A -68 kg | | | | HRV | TK Zapresic | | DNK | Vejle Taekwondo Klub | | |
| 07/10/2023 at 12:03 | Semifinal | 319 | |  | ZAGYIOVA Natalia | - |  | EKSTROM Karin | 2-0 | On points |
| Cadets, Female-A -47 kg | | | | SVK | Ryong TKD SKP BA | | FIN | Team Finland | | |
| 07/10/2023 at 11:58 | Semifinal | 318 | |  | YEMBI Maelle | - |  | PAJATSALO Pihla | 2-0 | On points |
| Cadets, Female-A -47 kg | | | | FRA | U S Chalette | | FIN | Team Finland | | |
| 07/10/2023 at 11:58 | Semifinal | 216 | |  | ŽANKO Lorena | - |  | RAGOVENKO-BILERTAITE Gaja | 2-0 | On points |
| Cadets, Female-A +59 kg | | | | HRV | TK Zapresic | | LTU | Cunamis Klaipeda | | |
| 07/10/2023 at 11:58 | Semifinal | 115 | |  | MEYEUR MOUROT Elora | - |  | SMITHERS Charleigh | 2-1 | On points |
| Juniors, Female-A +68 kg | | | | FRA | Tremblay AC Taekwondo | | IRL | Sport Taekwondo Ireland | | |
| 07/10/2023 at 11:56 | Semifinal | 417 | |  | SALUTSKIJ Sonya | - |  | BACIANSKAITE Viktorija | 0-2 | On points |
| Cadets, Female-A -37 kg | | | | FIN | Team Finland | | LTU | Romualdas Montvidas Team | | |
| 07/10/2023 at 11:49 | Semifinal | 416 | |  | RAMO Jenna | - |  | NIKOLAJEVA Stefani | 0-2 | On points |
| Juniors, Female-A -44 kg | | | | FIN | Team Finland | | GER | TVBB Elite Berlin | | |
| 07/10/2023 at 11:49 | Semifinal | 215 | |  | MIRONTSIK Marissa | - |  | KIRILINA-GUTMANE Sofja | 2-0 | On points |
| Cadets, Female-A -51 kg | | | | GER | TVBB Elite Berlin | | LVA | Dream Team | | |
| 07/10/2023 at 11:41 | Semifinal | 317 | |  | HARTIKAINEN Peetu | - |  | KOZLJUK Igor | 1-2 | On points |
| Cadets, Male-A -53 kg | | | | FIN | Team Finland | | EST | Team Estonia Riga Open | | |
| 07/10/2023 at 11:38 | Semifinal | 114 | |  | SOPHOCLEOUS Antonis | - |  | KNARVIK ANDRESEN Arne | 0-2 | On points |
| Juniors, Male-A -73 kg | | | | CYP | PETROS HADJICOSTI TAEKWONDO | | NOR | TIF-Viking | | |
| 07/10/2023 at 11:36 | Semifinal | 415 | |  | TAMMILA Ada-Emilia | - |  | ROSALES Jacqueline | 2-0 | On points |
| Juniors, Female-A -44 kg | | | | FIN | Team Finland | | IRL | South Dublin Taekwondo | | |
| 07/10/2023 at 11:36 | Semifinal | 213 | |  | VOLOSINA Karina | - |  | KRUPJAKOVA Alzbeta | 2-0 | On points |
| Juniors, Female-A -63 kg | | | | LVA | Taifun | | SVK | Black Tiger Taekwondo Klub Snina - Slovakia | | |
| 07/10/2023 at 11:34 | Semifinal | 214 | |  | VERS Katalina | - |  | ENDAH Dominica Milay | 1-2 | On points |
| Cadets, Female-A -51 kg | | | | GER | Team TUSA | | FIN | Team Finland | | |
| 07/10/2023 at 11:31 | Semifinal | 316 | |  | MUSKEVITS Denis | - |  | KARDAVA Nikas | 0-2 | On points |
| Cadets, Male-A -53 kg | | | | GER | TVBB Elite Berlin | | GEO | Georgian National Team | | |
| 07/10/2023 at 11:24 | Semifinal | 212 | |  | MOCALINA Vladislava | - |  | BAHRI Elae | 0-0 | Disqualification |
| Juniors, Female-A -63 kg | | | | LVA | HANSU CLUB TEAM | | NOR | Grorud TKD | | |
| 07/10/2023 at 11:20 | Semifinal | 113 | |  | AKBABAOZ Muhammed Buğrahan | - |  | SEKULIC Filip | 2-0 | On points |
| Juniors, Male-A -73 kg | | | | | Refugee Athletes - Finland | | NOR | Grorud TKD | | |
| 07/10/2023 at 11:19 | Semifinal | 315 | |  | MILLER Marcus | - |  | HORSWELL Jordan | 0-2 | On points |
| Juniors, Male-A -51 kg | | | | DNK | Frederikssund Elite-Team | | GBR | Vision Taekwondo | | |
| 07/10/2023 at 11:17 | Semifinal | 414 | |  | LEPAPE Andreas | - |  | MARWAN Yahya | 2-0 | On points |
| Juniors, Male-A -45 kg | | | | FRA | Lovent Taekwondo | | SWE | Aktivitetshuset Taekwondo Linköping | | |
| 07/10/2023 at 11:16 | Semifinal | 211 | |  | ZOUZOUA Lyna | - |  | SUNDBY Marthine | 2-0 | On points |
| Juniors, Female-A -55 kg | | | | FRA | T.C.T.N Elite | | NOR | TIF-Viking | | |
| 07/10/2023 at 11:15 | Semifinal | 314 | |  | LEPINS-ZAGARS Ruslans | - |  | GRANDE Manuel | 1-0 | Withdrawal |
| Juniors, Male-A -51 kg | | | | LVA | OLIMPIKS | | GBR | Kixstar Dragon Taekwondo | | |
| 07/10/2023 at 11:10 | Semifinal | 413 | |  | OWEN Haddad | - |  | TIRUMS Edgars | 2-0 | On points |
| Juniors, Male-A -45 kg | | | | FRA | ASSOCIATION CLAMARTOISE DE TKD | | LVA | Dream Team | | |
| 07/10/2023 at 11:09 | Semifinal | 313 | |  | KARYDIS Alexandros | - |  | TAYANIN Moqi | 2-0 | On points |
| Juniors, Male-A -48 kg | | | | GRE | A.C. ARION 2005 | | SWE | Lunds TKD | | |
| 07/10/2023 at 11:09 | Semifinal | 210 | |  | JAMBREŠIĆ Sara | - |  | RINNEHEIMO Helmi-Alina | 2-0 | On points |
| Juniors, Female-A -55 kg | | | | HRV | TK Zapresic | | FIN | Team Finland | | |
| 07/10/2023 at 11:02 | Semifinal | 312 | |  | SHERRATT Alexander | - |  | CHENG Yuen Fung | 2-0 | On points |
| Juniors, Male-A -48 kg | | | | GBR | BTS NORTH | | HKG | Ching Ying Union | | |
| 07/10/2023 at 11:01 | Semifinal | 412 | |  | ILIEVA Monika | - |  | PETTERSSON Rihanna Gabriela | 2-0 | On points |
| Cadets, Female-A -44 kg | | | | IRL | South Dublin Taekwondo | | SWE | WTF Lejon TKD | | |
| 07/10/2023 at 10:55 | Semifinal | 411 | |  | ANTTILA Isabella | - |  | BARABANOVA Yeva | 0-2 | On points |
| Cadets, Female-A -33 kg | | | | FIN | Team Finland | | UKR | Kyiv City Team | | |
| 07/10/2023 at 10:54 | Semifinal | 209 | |  | AKBABAOZ Aybuke Tanay | - |  | JENSEN Emma Christine | 1-2 | On points |
| Cadets, Female-A -55 kg | | | | FIN | Team Finland | | DNK | Brande TKD - Kyorugi | | |
| 07/10/2023 at 10:53 | Semifinal | 311 | |  | STONCELIS Emilijus | - |  | HAYNES Zach | 2-0 | On points |
| Cadets, Male-A -49 kg | | | | LTU | Cunamis Klaipeda | | GBR | NTC - Great Britain | | |
| 07/10/2023 at 10:46 | Semifinal | 410 | |  | KINGSLEY Poppy | - |  | JOHANSEN Rosa Scheel Hagelskjaer | 2-0 | On points |
| Cadets, Female-A -33 kg | | | | GBR | Passion TKD GBR | | DNK | Holbæk Musool Taekwondo | | |
| 07/10/2023 at 10:44 | Semifinal | 208 | |  | MOSKOVTSEV Svjatoslav | - |  | MERRIR Billal Youcef | 2-0 | On points |
| Cadets, Male-A -57 kg | | | | EST | Team Estonia Riga Open | | GBR | Kixstar Dragon Taekwondo | | |
| 07/10/2023 at 10:39 | Semifinal | 310 | |  | LIIU Lars-Lucas | - |  | KOHVAKKA Lassi | 2-0 | On points |
| Cadets, Male-A -49 kg | | | | GER | TVBB Elite Berlin | | FIN | Team Finland | | |
| 07/10/2023 at 10:29 | Semifinal | 409 | |  | DONOHOE Liam | - |  | PUTNINS Markuss | 1-2 | On points |
| Cadets, Male-A -41 kg | | | | IRL | South Dublin Taekwondo | | LVA | Dream Team | | |
| 07/10/2023 at 10:17 | Semifinal | 408 | |  | ANTTILA Ken | - |  | SAIB Mahieddine | 0-2 | On points |
| Cadets, Male-A -37 kg | | | | FIN | Team Finland | | FRA | EUROMETROPOLE LILLE TAEKWONDO | | |
| 07/10/2023 at 10:07 | Semifinal | 407 | |  | TORLEY Zar | - |  | SPARNS Davis | 2-0 | On points |
| Cadets, Male-A -37 kg | | | | GBR | NTC - Great Britain | | LVA | OLIMPIKS | | |
|
| Already finished: |
|
| 07/10/2023 at 11:13 | Quarter final | 112 | |  | LAUCEVIČIUS Tadas | - |  | FLOURIS Iosif | 2-0 | On points |
| Juniors, Male-A -63 kg | | | | LTU | Cunamis Klaipeda | | CYP | POWER CENTER | | |
| 07/10/2023 at 11:05 | Quarter final | 111 | |  | MATEJKA Matus | - |  | GOLEMAC Nikola | 0-2 | On points |
| Juniors, Male-A -63 kg | | | | SVK | Ryong TKD SKP BA | | DNK | Cph City Tkd | | |
| 07/10/2023 at 10:49 | Quarter final | 110 | |  | CAIRNS Dylan | - |  | OGUZ Julian | 1-2 | On points |
| Juniors, Male-A -63 kg | | | | GBR | TDO TKD | | NOR | Grorud TKD | | |
| 07/10/2023 at 10:40 | Quarter final | 109 | |  | RIBBESTAD Markus | - |  | WINFIELD Lewis | 2-0 | On points |
| Juniors, Male-A -63 kg | | | | SWE | Östermalms Hapkido TKD Klubb | | GBR | NTC - Great Britain | | |
| 07/10/2023 at 10:32 | Quarter final | 309 | |  | COE Siobhan | - |  | BENETTI Ines | 0-2 | On points |
| Juniors, Female-A -52 kg | | | | GBR | Vision Taekwondo | | FRA | Lovent Taekwondo | | |
| 07/10/2023 at 10:31 | Quarter final | 108 | |  | IHNATOVA Yelyzaveta | - |  | MEYEUR MOUROT Cassandra | 0-2 | On points |
| Juniors, Female-A -59 kg | | | | UKR | Kyiv City Team | | FRA | Tremblay AC Taekwondo | | |
| 07/10/2023 at 10:28 | Quarter final | 207 | |  | APPIAH Francis | - |  | CHRISTOUDIAS Diogenis | 2-0 | On points |
| Juniors, Male-A -59 kg | | | | GBR | Kixstar Dragon Taekwondo | | CYP | PETROS HADJICOSTI TAEKWONDO | | |
| 07/10/2023 at 10:22 | Quarter final | 107 | |  | BALCIUNAS Gabijus | - |  | HARRIS Ethan | 2-0 | On points |
| Juniors, Male-A -78 kg | | | | LTU | Romualdas Montvidas Team | | IRL | Team Extreme Ireland 2023 | | |
| 07/10/2023 at 10:21 | Quarter final | 206 | |  | ASHMORE Cillian | - |  | IOANNOU Stelios | 0-2 | On points |
| Juniors, Male-A -55 kg | | | | IRL | Sport Taekwondo Ireland | | CYP | PETROS HADJICOSTI TAEKWONDO | | |
| 07/10/2023 at 10:20 | Quarter final | 308 | |  | DIETRICH Lorena | - |  | EL-HABBAL Razan | 2-1 | On points |
| Juniors, Female-A -52 kg | | | | SUI | Grand Sports Academy | | FIN | Team Finland | | |
| 07/10/2023 at 10:09 | Quarter final | 307 | |  | KAMKASOUMPHOU Alliyah | - |  | RODRIGUEZ Carlota | 2-0 | On points |
| Juniors, Female-A -52 kg | | | | FRA | Tkd Asnieres Élite | | AND | Andorra National Team | | |
| 07/10/2023 at 10:08 | Quarter final | 106 | |  | PUTNINS Girts | - |  | JAKOBSEN Carl Cai Brink | 1-2 | On points |
| Juniors, Male-A -68 kg | | | | LVA | Dream Team | | DNK | Vejle Taekwondo Klub | | |
| 07/10/2023 at 10:02 | Quarter final | 306 | |  | HOY Lily | - |  | GREGOROVA Martina | 2-0 | On points |
| Juniors, Female-A -52 kg | | | | GBR | Wessex Taekwondo Association | | SVK | Ryong TKD SKP BA | | |
| 07/10/2023 at 10:00 | Quarter final | 205 | |  | GOURSOT Lenny | - |  | HADJICOSTI Prodromos Angelos | 2-1 | On points |
| Juniors, Male-A -55 kg | | | | FRA | Taekwondo Fight Royan | | CYP | PETROS HADJICOSTI TAEKWONDO | | |
| 07/10/2023 at 09:58 | Quarter final | 406 | |  | IOANNOU Andriana | - |  | GOSRANI Jia | 2-0 | On points |
| Cadets, Female-A -41 kg | | | | CYP | PETROS HADJICOSTI TAEKWONDO | | GBR | Passion TKD GBR | | |
| 07/10/2023 at 09:53 | Quarter final | 204 | |  | KRUGLIKA Miloslava | - |  | RAGOVENKO-BILERTAITE Gaja | 0-2 | On points |
| Cadets, Female-A +59 kg | | | | LVA | Taifun | | LTU | Cunamis Klaipeda | | |
| 07/10/2023 at 09:47 | Quarter final | 405 | |  | KIRTSELIS Aina | - |  | VRBOVA Vanesa | 2-0 | On points |
| Cadets, Female-A -41 kg | | | | FIN | Team Finland | | CZE | Taejang Dojang | | |
| 07/10/2023 at 09:45 | Quarter final | 305 | |  | CORDOBA HEREDIA Judith | - |  | SUSILUOTO Inari | 2-1 | On points |
| Juniors, Female-A -49 kg | | | | ESP | Esportiu My Ju Cunit (Cat) | | FIN | Team Finland | | |
| 07/10/2023 at 09:35 | Quarter final | 404 | |  | BEJTULLAHU Elona | - |  | SILINA Linda | 2-1 | On points |
| Cadets, Female-A -41 kg | | | | SWE | Tiger Taekwondoklubb Helsingborg | | LVA | OLIMPIKS | | |
| 07/10/2023 at 09:34 | Quarter final | 303 | |  | PAJATSALO Pihla | - |  | DRAZILOVA Adela | 2-0 | On points |
| Cadets, Female-A -47 kg | | | | FIN | Team Finland | | CZE | Taejang Dojang | | |
| 07/10/2023 at 09:31 | Quarter final | 304 | |  | LUIRO Enna | - |  | AL-NAAMI Sara | 1-2 | On points |
| Juniors, Female-A -49 kg | | | | FIN | Team Finland | | CZE | Taejang Dojang | | |
| 07/10/2023 at 09:29 | Quarter final | 203 | |  | KERR Zoey | - |  | KIRILINA-GUTMANE Sofja | 1-2 | On points |
| Cadets, Female-A -51 kg | | | | IRL | Team Extreme Ireland 2023 | | LVA | Dream Team | | |
| 07/10/2023 at 09:28 | Quarter final | 403 | |  | KRISTOFFERSSON Tova Vilma | - |  | MONTRIMAITE Vilte | 2-0 | On points |
| Cadets, Female-A -41 kg | | | | SWE | Lunds TKD | | LTU | Cunamis Klaipeda | | |
| 07/10/2023 at 09:22 | Quarter final | 302 | |  | MOHAMED Ubayd | - |  | KARDAVA Nikas | 0-2 | On points |
| Cadets, Male-A -53 kg | | | | GBR | Horizon Taekwondo Academy (Great Britain) | | GEO | Georgian National Team | | |
| 07/10/2023 at 09:20 | Quarter final | 202 | |  | SANDBERG Jenna | - |  | MIRONTSIK Marissa | 0-2 | On points |
| Cadets, Female-A -51 kg | | | | FIN | Team Finland | | GER | TVBB Elite Berlin | | |
| 07/10/2023 at 09:12 | Quarter final | 402 | |  | JOESALU Laura | - |  | BACIANSKAITE Viktorija | 0-2 | On points |
| Cadets, Female-A -37 kg | | | | GER | TVBB Elite Berlin | | LTU | Romualdas Montvidas Team | | |
| 07/10/2023 at 09:00 | Quarter final | 201 | |  | UHLBACK Emilia | - |  | ENDAH Dominica Milay | 1-2 | On points |
| Cadets, Female-A -51 kg | | | | FIN | Team Finland | | FIN | Team Finland | | |
|
| Already finished: |
|
| 07/10/2023 at 09:57 | 1st round | 105 | |  | LAUCEVIČIUS Tadas | - |  | SADID Kaihan | 2-0 | On points |
