|
| Already finished: |
|
| 21/03/2019 at 19:09 | Final | 841 | |  | Pavle Radisic | - |  | Konstantinos Tsagkournos | 45-42 | On points |
| Kids, Male-A B -30 Kg | | | | SRB | Tk.Zmaj | | GRE | A.C Peristeriou | | |
| 21/03/2019 at 18:44 | Final | 738 | |  | Anna Kazarnovskaia | - |  | Alena Mironyuk | 0-0 | Withdrawal |
| Juniors, Female-A U21 -53 Kg | | | | RUS | Tatarstan Team | | RUS | Tatarstan Team | | |
| 21/03/2019 at 18:43 | Final | 175 | |  | Aristeidis Nikolaos Psarros | - |  | Georgios Iliopoulos | 29-9 | Points Gap |
| Kids, Male-A B -33 Kg | | | | GRE | A.O. Aiantas Asyrmatou | | GRE | A.C. Attiki Dynami | | |
| 21/03/2019 at 18:35 | Final | 171 | |  | Ana Luiza Bindea | - |  | Chiara Ilic | 45-40 | On points |
| Kids, Female-A B -33 Kg | | | | ROU | Rou Multi European Games 2019 | | HRV | Taekwondo Club Fox | | |
| 21/03/2019 at 18:32 | Final | 840 | |  | Ilia Gerasimenko | - |  | Stanislav Mitkov | 18-26 | On points |
| Kids, Male-A B -36 Kg | | | | RUS | Koryo | | BUL | SC Ahil | | |
| 21/03/2019 at 18:32 | Final | 441 | |  | Alexandra Shabalina | - |  | Mariia Gritcun | 2-0 | Golden point |
| Juniors, Female-A U21 -57 Kg | | | | RUS | Sshor В„–42 (Ivanov V.) | | RUS | Sports School"entuziast"" (Mironova Kristina)" | | |
| 21/03/2019 at 18:29 | Final | 347 | |  | Leticia Arbuzina | - |  | Anna Faidra Tzirti | 22-21 | On points |
| Kids, Female-A B -40 Kg | | | | ESP | TKD Finestrat Spain | | GRE | A.C.Ethnikos 95 | | |
| 21/03/2019 at 18:28 | Final | 737 | |  | Anastasiia Artamonova | - |  | Valeriia Gurchenko | 15-7 | On points |
| Juniors, Female-A U21 -46 Kg | | | | RUS | Kometa | | RUS | Sshor"neva Stars""" | | |
| 21/03/2019 at 18:27 | Final | 170 | |  | Tsvety Slavova | - |  | Elina Krumova | 18-19 | On points |
| Kids, Female-A B -27 Kg | | | | BUL | Turbo | | BUL | Condor 2000 | | |
| 21/03/2019 at 18:24 | Final | 838 | |  | Michael Peci | - |  | Antonio Grasso | 33-38 | On points |
| Kids, Male-A B -27 Kg | | | | ITA | Centro Sportivo Taekwondo Marletta S.S.D A R.L | | ITA | Centro Sportivo Taekwondo Marletta S.S.D A R.L | | |
| 21/03/2019 at 18:22 | Final | 643 | |  | Liliia Khuzina | - |  | Kisaran Khallaeva | 12-0 | Withdrawal |
| Juniors, Female-A U21 -62 Kg | | | | RUS | Kometa | | RUS | Moscow Region | | |
| 21/03/2019 at 18:21 | Final | 344 | |  | Danil Tsarev | - |  | Georgios Tsaknakis | 20-3 | On points |
| Kids, Male-A B -40 Kg | | | | RUS | Kim`s Tigers | | GRE | Ac Ampelonos ''Efzin'' 2ND Wte Multi | | |
| 21/03/2019 at 18:20 | Final | 440 | |  | Mehmet Kani Polat | - |  | Anton Grebenyuk | 0-0 | Withdrawal |
| Juniors, Male-A U21 -68 Kg | | | | TUR | Ankara Adliye Spor Kulubu | | RUS | Burevestnik | | |
| 21/03/2019 at 18:20 | Final | 244 | |  | Aleyna Ozbek | - |  | Ana Romaniд† | 12-27 | Withdrawal |
| Kids, Female-A B -44 Kg | | | | FRA | U S Chalette | | HRV | Pantera Kid | | |
| 21/03/2019 at 18:19 | Final | 163 | |  | Matvei Kuznetsov | - |  | Artemii Sladkikh | 43-23 | Points Gap |
| Kids, Male-A A -30 Kg | | | | RUS | Voronez Taekwondo Team 3 | | RUS | Voronez Taekwondo Team 3 | | |
| 21/03/2019 at 18:16 | Final | 837 | |  | Giada Marraro | - |  | Evelina Kozlova | 6-32 | Points Gap |
| Kids, Female-A B +57 Kg | | | | ITA | Team Marraro - Il Drago E La Tigre - Sicily | | RUS | Koryo | | |
| 21/03/2019 at 18:15 | Final | 541 | |  | Kirill Silin | - |  | Pavel Tsygankov | 0-0 | Withdrawal |
| Juniors, Male-A U21 -87 Kg | | | | RUS | Sshor"neva Stars""" | | RUS | Sshor"neva Stars""" | | |
| 21/03/2019 at 18:13 | Final | 343 | |  | Ela Nur Teker | - |  | Erika Karabeleva | 17-28 | On points |
| Kids, Female-A B -36 Kg | | | | TUR | Bahrд° Tanrikulu Spor Kulгњbгњ 2019 | | BUL | SC Ahil | | |
| 21/03/2019 at 18:12 | Final | 243 | |  | Alexandra Sialvarli | - |  | Despoina Nalmpanti | 13-12 | On points |
| Kids, Female-A B -30 Kg | | | | GRE | Aog TKD Alexpolis Sofia | | GRE | Kalamaria | | |
| 21/03/2019 at 18:11 | Final | 162 | |  | Oumar Bassoum | - |  | Georgios Chatzimoysiadis | 12-36 | Points Gap |
| Kids, Male-A A -27 Kg | | | | FRA | U S Chalette | | GRE | S.C.Orestis Vasilis Xanthi Greece | | |
| 21/03/2019 at 18:10 | Final | 836 | |  | Dimitrios Mitsos | - |  | Georgios Vailezoudis | 37-16 | Points Gap |
| Kids, Male-A B -44 Kg | | | | GRE | A.C. Attiki Dynami | | GRE | A.S. Taekwondo Promachos WTF Orestiadas | | |
| 21/03/2019 at 18:10 | Final | 642 | |  | Margarita Blizniakova | - |  | Kristina Cerina | 21-6 | On points |
| Juniors, Female-A U21 -67 Kg | | | | RUS | Burevestnik | | HRV | Banija Pandas | | |
| 21/03/2019 at 18:03 | Final | 540 | |  | Gleb Komlev | - |  | Emil Aliev | 0-0 | Withdrawal |
| Juniors, Male-A U21 -74 Kg | | | | RUS | Kazuor-Tatarstan | | RUS | Tatarstan Team | | |
| 21/03/2019 at 18:01 | Final | 342 | |  | Vasileios Tholiotis | - |  | Andrei Kanaev | 3-24 | Points Gap |
| Juniors, Male-A U21 -63 Kg | | | | GRE | Athletic Club Taekwondo Hwarang | | RUS | Ryazan | | |
| 21/03/2019 at 18:00 | Final | 242 | |  | Vasilina Podrez | - |  | Adriana Cerezo Iglesias | 7-17 | On points |
| Juniors, Female-A U21 -49 Kg | | | | RUS | Krasnodar Regional Team | | ESP | Hankuk | | |
| 21/03/2019 at 17:51 | Final | 539 | |  | Huseyin Kartal | - |  | Konstantin Bocherov | 13-14 | On points |
| Juniors, Male-A U21 -80 Kg | | | | TUR | Д°lbank SK | | RUS | Belgorod Region Team In Bulgaria 2019 | | |
| 21/03/2019 at 17:50 | Final | 640 | |  | Valentina Stupakova | - |  | Carlota Zanoni Piaget | 4-11 | On points |
| Juniors, Female-A U21 -73 Kg | | | | RUS | Tatarstan Team | | ESP | Hankuk | | |
| 21/03/2019 at 17:49 | Final | 341 | |  | Gleb Khomiakov | - |  | Sergei Kirsanov | 8-17 | On points |
| Juniors, Male-A U21 -58 Kg | | | | RUS | Dush"spektr""" | | RUS | Tatarstan Team | | |
| 21/03/2019 at 17:48 | Final | 241 | |  | Luka Turkalj | - |  | Vladimir Gritsenko | 4-20 | On points |
| Juniors, Male-A U21 -54 Kg | | | | HRV | TK Metalac Zagreb | | RUS | Kometa | | |
| 21/03/2019 at 17:39 | Final | 538 | |  | Sergen Curabaz | - |  | Artem Pustovoyt | 11-5 | On points |
| Juniors, Male-A U21 +87 Kg | | | | TUR | Bbankaraspor | | RUS | Belgorod Region Team In Bulgaria 2019 | | |
| 21/03/2019 at 17:38 | Final | 639 | |  | Alina Khusnutdinova | - |  | Kristina Adebaio | 5-15 | On points |
| Juniors, Female-A U21 +73 Kg | | | | RUS | Koryo | | RUS | Sshor 42 (Ananchenko A.) | | |
|
| Already finished: |
|
| 21/03/2019 at 18:16 | Semifinal | 736 | |  | Viktoriia Aleksandrova | - |  | Alena Mironyuk | 11-25 | On points |
| Juniors, Female-A U21 -53 Kg | | | | RUS | Borec | | RUS | Tatarstan Team | | |
| 21/03/2019 at 18:04 | Semifinal | 160 | |  | Liviu Bugneac | - |  | Ilia Gerasimenko | 13-29 | On points |
| Kids, Male-A B -36 Kg | | | | MDA | Moldova National Team | | RUS | Koryo | | |
| 21/03/2019 at 18:03 | Semifinal | 439 | |  | Mariia Gritcun | - |  | Tamara Miquel | 2-0 | Golden point |
| Juniors, Female-A U21 -57 Kg | | | | RUS | Sports School"entuziast"" (Mironova Kristina)" | | ESP | (Spain) | | |
| 21/03/2019 at 18:02 | Semifinal | 835 | |  | Luka Smiljanic | - |  | Stanislav Mitkov | 5-25 | Points Gap |
| Kids, Male-A B -36 Kg | | | | SRB | Taekwondo Club Galeb | | BUL | SC Ahil | | |
| 21/03/2019 at 18:01 | Semifinal | 735 | |  | Natalia Ruedas Diaz | - |  | Anna Kazarnovskaia | 1-2 | Golden point |
| Juniors, Female-A U21 -53 Kg | | | | ESP | Spain National Team | | RUS | Tatarstan Team | | |
| 21/03/2019 at 17:56 | Semifinal | 834 | |  | Georgios Iliopoulos | - |  | Andreas Fouskarinis | 32-11 | Points Gap |
| Kids, Male-A B -33 Kg | | | | GRE | A.C. Attiki Dynami | | GRE | Athletic Club TKD Tirnavos | | |
| 21/03/2019 at 17:56 | Semifinal | 158 | |  | Arsenii Sitnov | - |  | Aristeidis Nikolaos Psarros | 11-27 | On points |
| Kids, Male-A B -33 Kg | | | | RUS | Russia Nizhny Novgorod Team | | GRE | A.O. Aiantas Asyrmatou | | |
| 21/03/2019 at 17:51 | Semifinal | 438 | |  | Alexandra Shabalina | - |  | Yuliia Bakrusheva | 12-2 | On points |
| Juniors, Female-A U21 -57 Kg | | | | RUS | Sshor В„–42 (Ivanov V.) | | RUS | Koryo | | |
| 21/03/2019 at 17:49 | Semifinal | 734 | |  | Valeriia Gurchenko | - |  | Yuliya Tsimoshchanka | 8-0 | On points |
| Juniors, Female-A U21 -46 Kg | | | | RUS | Sshor"neva Stars""" | | BLR | Grodno Pro BLR | | |
| 21/03/2019 at 17:48 | Semifinal | 833 | |  | Nikas Kardava | - |  | Pavle Radisic | 5-27 | Points Gap |
| Kids, Male-A B -30 Kg | | | | EST | Estonia National Team | | SRB | Tk.Zmaj | | |
| 21/03/2019 at 17:48 | Semifinal | 157 | |  | Jairo Agenjo Trigos | - |  | Konstantinos Tsagkournos | 8-29 | Points Gap |
| Kids, Male-A B -30 Kg | | | | ESP | TKD Finestrat Spain | | GRE | A.C Peristeriou | | |
| 21/03/2019 at 17:41 | Semifinal | 832 | |  | Michael Peci | - |  | Anzhur Ianzhuraev | 34-8 | Points Gap |
| Kids, Male-A B -27 Kg | | | | ITA | Centro Sportivo Taekwondo Marletta S.S.D A R.L | | RUS | Sport Club"taekwon""" | | |
| 21/03/2019 at 17:39 | Semifinal | 437 | |  | Sebastian Thune | - |  | Anton Grebenyuk | 7-11 | On points |
| Juniors, Male-A U21 -68 Kg | | | | NOR | Grorud Taekwondo Klubb | | RUS | Burevestnik | | |
| 21/03/2019 at 17:37 | Semifinal | 733 | |  | Anastasiia Artamonova | - |  | Evlampia Pappa | 14-6 | On points |
| Juniors, Female-A U21 -46 Kg | | | | RUS | Kometa | | GRE | Aiantas A.C. | | |
| 21/03/2019 at 17:37 | Semifinal | 340 | |  | Andrei Kanaev | - |  | Nikita Pushanko | 7-6 | On points |
| Juniors, Male-A U21 -63 Kg | | | | RUS | Ryazan | | RUS | Rostov Region Grandmaster | | |
| 21/03/2019 at 17:36 | Semifinal | 240 | |  | Adriana Cerezo Iglesias | - |  | Polina Shcherbakova | 0-0 | Superiority |
| Juniors, Female-A U21 -49 Kg | | | | ESP | Hankuk | | RUS | Uor #1 | | |
| 21/03/2019 at 17:33 | Semifinal | 831 | |  | Chrysi Kyrou | - |  | Leticia Arbuzina | 4-39 | R.S.C. |
| Kids, Female-A B -40 Kg | | | | GRE | Ac TKD Neochoriou Aristotelis | | ESP | TKD Finestrat Spain | | |
| 21/03/2019 at 17:32 | Semifinal | 155 | |  | Pavel Belosludtsev | - |  | Antonio Grasso | 45-54 | On points |
| Kids, Male-A B -27 Kg | | | | RUS | Uralmash-Sport Club | | ITA | Centro Sportivo Taekwondo Marletta S.S.D A R.L | | |
| 21/03/2019 at 17:29 | Semifinal | 830 | |  | Ana Luiza Bindea | - |  | Violeta Diaz Arribas | 22-7 | R.S.C. |
| Kids, Female-A B -33 Kg | | | | ROU | Rou Multi European Games 2019 | | ESP | TKD Finestrat Spain | | |
| 21/03/2019 at 17:27 | Semifinal | 537 | |  | Denis Lantratov | - |  | Emil Aliev | 2-10 | On points |
| Juniors, Male-A U21 -74 Kg | | | | RUS | Rostov Region Grandmaster | | RUS | Tatarstan Team | | |
| 21/03/2019 at 17:27 | Semifinal | 436 | |  | Raul Corredor Jimenez | - |  | Mehmet Kani Polat | 13-23 | On points |
| Juniors, Male-A U21 -68 Kg | | | | ESP | Taeguk Torrejon | | TUR | Ankara Adliye Spor Kulubu | | |
| 21/03/2019 at 17:26 | Semifinal | 638 | |  | Kisaran Khallaeva | - |  | Maria Arslanoglou | 6-2 | On points |
| Juniors, Female-A U21 -62 Kg | | | | RUS | Moscow Region | | GRE | Danaos Oraiokastrou | | |
| 21/03/2019 at 17:26 | Semifinal | 637 | |  | Liliia Khuzina | - |  | Nika Bari? | 28-6 | Penalty |
| Juniors, Female-A U21 -62 Kg | | | | RUS | Kometa | | HRV | Дњigra | | |
| 21/03/2019 at 17:25 | Semifinal | 339 | |  | Roman Komlev | - |  | Vasileios Tholiotis | 3-29 | Points Gap |
| Juniors, Male-A U21 -63 Kg | | | | RUS | Kazuor-Tatarstan | | GRE | Athletic Club Taekwondo Hwarang | | |
| 21/03/2019 at 17:24 | Semifinal | 239 | |  | Arina Puchko | - |  | Vasilina Podrez | 9-12 | On points |
| Juniors, Female-A U21 -49 Kg | | | | RUS | Moscow Region | | RUS | Krasnodar Regional Team | | |
| 21/03/2019 at 17:24 | Semifinal | 153 | |  | Petra Golic | - |  | Anna Faidra Tzirti | 21-22 | On points |
| Kids, Female-A B -40 Kg | | | | SRB | Taekwondo Club Galeb | | GRE | A.C.Ethnikos 95 | | |
| 21/03/2019 at 17:21 | Semifinal | 829 | |  | Nelli Maksimenko | - |  | Tsvety Slavova | 2-24 | Withdrawal |
| Kids, Female-A B -27 Kg | | | | RUS | Kim`s Tigers | | BUL | Turbo | | |
| 21/03/2019 at 17:15 | Semifinal | 536 | |  | Gleb Komlev | - |  | Stavros Tsipounis | 14-11 | On points |
| Juniors, Male-A U21 -74 Kg | | | | RUS | Kazuor-Tatarstan | | GRE | Ac Gaia | | |
| 21/03/2019 at 17:15 | Semifinal | 338 | |  | Mario Canales Torres | - |  | Sergei Kirsanov | 5-26 | Points Gap |
| Juniors, Male-A U21 -58 Kg | | | | ESP | Cde Sanchez Elez-Sanabria | | RUS | Tatarstan Team | | |
| 21/03/2019 at 17:15 | Semifinal | 151 | |  | Enrieta Berberi | - |  | Chiara Ilic | 45-53 | On points |
| Kids, Female-A B -33 Kg | | | | GRE | A.C Theagenis Kallitheas | | HRV | Taekwondo Club Fox | | |
| 21/03/2019 at 17:13 | Semifinal | 828 | |  | Danil Tsarev | - |  | Daniel Nikolov | 20-18 | On points |
| Kids, Male-A B -40 Kg | | | | RUS | Kim`s Tigers | | BUL | Condor 2000 | | |
| 21/03/2019 at 17:11 | Semifinal | 238 | |  | Josip Teskera | - |  | Vladimir Gritsenko | 0-16 | On points |
| Juniors, Male-A U21 -54 Kg | | | | HRV | Croatia National Team | | RUS | Kometa | | |
| 21/03/2019 at 17:03 | Semifinal | 827 | |  | Ana Romaniд† | - |  | Christina Deligiorgi | 16-9 | On points |
| Kids, Female-A B -44 Kg | | | | HRV | Pantera Kid | | GRE | A.C. Nea Dinami Geraka | | |
| 21/03/2019 at 17:03 | Semifinal | 635 | |  | Margarita Blizniakova | - |  | Natalija Calic | 23-1 | Points Gap |
| Juniors, Female-A U21 -67 Kg | | | | RUS | Burevestnik | | SRB | Gitros | | |
| 21/03/2019 at 17:02 | Semifinal | 535 | |  | Vitaly Rudenko | - |  | Konstantin Bocherov | 9-22 | On points |
| Juniors, Male-A U21 -80 Kg | | | | RUS | Krasnodar Regional Team | | RUS | Belgorod Region Team In Bulgaria 2019 | | |
| 21/03/2019 at 16:59 | Semifinal | 337 | |  | Gleb Khomiakov | - |  | Ippokratis Emmanouil Vacharikos | 32-17 | On points |
| Juniors, Male-A U21 -58 Kg | | | | RUS | Dush"spektr""" | | GRE | Taekwondo Dinami Patras | | |
| 21/03/2019 at 16:59 | Semifinal | 237 | |  | Luka Turkalj | - |  | Evgenii Musaev | 20-9 | On points |
| Juniors, Male-A U21 -54 Kg | | | | HRV | TK Metalac Zagreb | | RUS | Belgorod Region Team In Bulgaria 2019 | | |
| 21/03/2019 at 16:58 | Semifinal | 149 | |  | Elina Krumova | - |  | Maelle Yembi | 59-38 | Points Gap |
| Kids, Female-A B -27 Kg | | | | BUL | Condor 2000 | | FRA | U S Chalette | | |
| 21/03/2019 at 16:56 | Semifinal | 826 | |  | Alexandra Chatzimoysiadou | - |  | Aleyna Ozbek | 9-30 | Withdrawal |
| Kids, Female-A B -44 Kg | | | | GRE | S.C.Orestis Vasilis Xanthi Greece | | FRA | U S Chalette | | |
| 21/03/2019 at 16:52 | Semifinal | 634 | |  | Petr Shtylkov | - |  | Pavel Tsygankov | 0-6 | On points |
| Juniors, Male-A U21 -87 Kg | | | | RUS | Moscow Team | | RUS | Sshor"neva Stars""" | | |
| 21/03/2019 at 16:50 | Semifinal | 534 | |  | Huseyin Kartal | - |  | Dmitriy Evtukhov | 10-6 | On points |
| Juniors, Male-A U21 -80 Kg | | | | TUR | Д°lbank SK | | RUS | Rostov Region Grandmaster | | |
| 21/03/2019 at 16:49 | Semifinal | 147 | |  | Vuk Manich | - |  | Georgios Tsaknakis | 14-18 | On points |
| Kids, Male-A B -40 Kg | | | | BUL | Condor 2000 | | GRE | Ac Ampelonos ''Efzin'' 2ND Wte Multi | | |
| 21/03/2019 at 16:44 | Semifinal | 825 | |  | Ela Nur Teker | - |  | Asia Sofia Marletta | 34-26 | On points |
| Kids, Female-A B -36 Kg | | | | TUR | Bahrд° Tanrikulu Spor Kulгњbгњ 2019 | | ITA | Centro Sportivo Taekwondo Marletta S.S.D A R.L | | |
| 21/03/2019 at 16:40 | Semifinal | 143 | |  | Erika Karabeleva | - |  | Kala Midzor | 17-6 | On points |
| Kids, Female-A B -36 Kg | | | | BUL | SC Ahil | | HRV | Pantera Kid | | |
| 21/03/2019 at 16:37 | Semifinal | 633 | |  | Milos Pilipovic | - |  | Kirill Silin | 3-10 | Penalty |
| Juniors, Male-A U21 -87 Kg | | | | NOR | Grorud Taekwondo Klubb | | RUS | Sshor"neva Stars""" | | |
| 21/03/2019 at 16:36 | Semifinal | 824 | |  | Maria Zineli | - |  | Alexandra Sialvarli | 3-25 | Points Gap |
| Kids, Female-A B -30 Kg | | | | GRE | Aiantas A.C. | | GRE | Aog TKD Alexpolis Sofia | | |
| 21/03/2019 at 16:35 | Semifinal | 533 | |  | Dragos Marinescu | - |  | Artem Pustovoyt | 1-4 | Golden point |
| Juniors, Male-A U21 +87 Kg | | | | MDA | Moldova National Team | | RUS | Belgorod Region Team In Bulgaria 2019 | | |
| 21/03/2019 at 16:35 | Semifinal | 141 | |  | Kira Beliaeva | - |  | Despoina Nalmpanti | 2-36 | Points Gap |
| Kids, Female-A B -30 Kg | | | | RUS | Sport Club"taekwon""" | | GRE | Kalamaria | | |
| 21/03/2019 at 16:26 | Semifinal | 632 | |  | Nina Mikulin | - |  | Carlota Zanoni Piaget | 1-6 | On points |
| Juniors, Female-A U21 -73 Kg | | | | HRV | Taekwondo Savez Zagrebacke Zupanije | | ESP | Hankuk | | |
| 21/03/2019 at 16:23 | Semifinal | 532 | |  | Sergen Curabaz | - |  | Junior Luciano Martinez Castillo | 10-8 | On points |
| Juniors, Male-A U21 +87 Kg | | | | TUR | Bbankaraspor | | ESP | Spain Galicia Neka Monforte | | |
| 21/03/2019 at 16:15 | Semifinal | 631 | |  | Iolanda Maglione | - |  | Valentina Stupakova | 7-15 | On points |
| Juniors, Female-A U21 -73 Kg | | | | ITA | Squadra Mediterranea | | RUS | Tatarstan Team | | |
| 21/03/2019 at 16:03 | Semifinal | 630 | |  | Tania Castiг‘eira Etcheverria | - |  | Kristina Adebaio | 4-9 | On points |
| Juniors, Female-A U21 +73 Kg | | | | ESP | Spain National Team | | RUS | Sshor 42 (Ananchenko A.) | | |
| 21/03/2019 at 15:51 | Semifinal | 629 | |  | Linara Muslimova | - |  | Alina Khusnutdinova | 7-13 | Penalty |
| Juniors, Female-A U21 +73 Kg | | | | RUS | Urft Team | | RUS | Koryo | | |
|
| Already finished: |
|
| 21/03/2019 at 17:25 | Quarter final | 732 | |  | Elizaveta Andriianenko | - |  | Alena Mironyuk | 12-21 | On points |
| Juniors, Female-A U21 -53 Kg | | | | RUS | Rostov Region Grandmaster | | RUS | Tatarstan Team | | |
| 21/03/2019 at 17:13 | Quarter final | 731 | |  | Angelina Lushnikova | - |  | Viktoriia Aleksandrova | 6-13 | On points |
| Juniors, Female-A U21 -53 Kg | | | | RUS | Sshor"neva Stars""" | | RUS | Borec | | |
| 21/03/2019 at 17:13 | Quarter final | 435 | |  | Aitana Aguilar Lopez | - |  | Tamara Miquel | 5-9 | On points |
| Juniors, Female-A U21 -57 Kg | | | | ESP | Espaг‘a | | ESP | (Spain) | | |
| 21/03/2019 at 17:02 | Quarter final | 434 | |  | Marta Serra Cecilia | - |  | Mariia Gritcun | 7-11 | On points |
| Juniors, Female-A U21 -57 Kg | | | | ESP | Spain | | RUS | Sports School"entuziast"" (Mironova Kristina)" | | |
| 21/03/2019 at 17:01 | Quarter final | 730 | |  | Anna Kazarnovskaia | - |  | Liana Musteata | 27-7 | Points Gap |
| Juniors, Female-A U21 -53 Kg | | | | RUS | Tatarstan Team | | ROU | Rou Multi European Games 2019 | | |
| 21/03/2019 at 16:52 | Quarter final | 729 | |  | Natalia Ruedas Diaz | - |  | Maria Rikeva | 25-3 | Points Gap |
| Juniors, Female-A U21 -53 Kg | | | | ESP | Spain National Team | | BUL | SC Gladiator | | |
| 21/03/2019 at 16:50 | Quarter final | 433 | |  | Angelina Petrenko | - |  | Yuliia Bakrusheva | 5-8 | On points |
| Juniors, Female-A U21 -57 Kg | | | | RUS | Krasnoyarsk Team | | RUS | Koryo | | |
| 21/03/2019 at 16:49 | Quarter final | 236 | |  | Viktorija Besednik | - |  | Polina Shcherbakova | 4-10 | On points |
| Juniors, Female-A U21 -49 Kg | | | | HRV | Taekwondo Club Fox | | RUS | Uor #1 | | |
| 21/03/2019 at 16:46 | Quarter final | 336 | |  | Nikita Pushanko | - |  | Miguel Angel Campaг‘a Rodriguez | 18-4 | On points |
| Juniors, Male-A U21 -63 Kg | | | | RUS | Rostov Region Grandmaster | | ESP | Spain | | |
| 21/03/2019 at 16:39 | Quarter final | 432 | |  | Alexandra Shabalina | - |  | Alena Kusaeva | 21-12 | On points |
| Juniors, Female-A U21 -57 Kg | | | | RUS | Sshor В„–42 (Ivanov V.) | | RUS | Alania Team | | |
| 21/03/2019 at 16:36 | Quarter final | 335 | |  | Maxim Emelkin | - |  | Andrei Kanaev | 6-13 | On points |
| Juniors, Male-A U21 -63 Kg | | | | RUS | Novosibirsk Team | | RUS | Ryazan | | |
| 21/03/2019 at 16:36 | Quarter final | 235 | |  | Adriana Cerezo Iglesias | - |  | Anna Giakoumopoulou | 11-8 | On points |
| Juniors, Female-A U21 -49 Kg | | | | ESP | Hankuk | | GRE | Ac Kyparissia | | |
| 21/03/2019 at 16:35 | Quarter final | 728 | |  | Yuliya Tsimoshchanka | - |  | Ana Jimenez Montero | 18-13 | On points |
| Juniors, Female-A U21 -46 Kg | | | | BLR | Grodno Pro BLR | | ESP | Espaг‘a | | |
| 21/03/2019 at 16:28 | Quarter final | 139 | |  | Stanislav Mitkov | - |  | Georgios Zmpitas | 29-9 | Points Gap |
| Kids, Male-A B -36 Kg | | | | BUL | SC Ahil | | GRE | Ac Larisas | | |
| 21/03/2019 at 16:27 | Quarter final | 727 | |  | Valeriia Gurchenko | - |  | Laura Muг‘oz Lopez | 28-8 | Points Gap |
| Juniors, Female-A U21 -46 Kg | | | | RUS | Sshor"neva Stars""" | | ESP | Cde Sanchez Elez-Sanabria | | |
| 21/03/2019 at 16:24 | Quarter final | 334 | |  | Vasileios Tholiotis | - |  | Georgyi Ryabov | 41-18 | Points Gap |
| Juniors, Male-A U21 -63 Kg | | | | GRE | Athletic Club Taekwondo Hwarang | | RUS | Uralmash-Sport Club | | |
| 21/03/2019 at 16:24 | Quarter final | 234 | |  | Vasilina Podrez | - |  | Dora Runtic | 15-3 | On points |
| Juniors, Female-A U21 -49 Kg | | | | RUS | Krasnodar Regional Team | | HRV | Taekwondo Club Energy | | |
| 21/03/2019 at 16:23 | Quarter final | 431 | |  | Dmitrii Vasilev | - |  | Anton Grebenyuk | 6-10 | On points |
| Juniors, Male-A U21 -68 Kg | | | | RUS | Kometa | | RUS | Burevestnik | | |
| 21/03/2019 at 16:17 | Quarter final | 137 | |  | Emmanouil Bargiotas | - |  | Ilia Gerasimenko | 26-40 | On points |
| Kids, Male-A B -36 Kg | | | | GRE | Ac Ampelonos ''Efzin'' 2ND Wte Multi | | RUS | Koryo | | |
| 21/03/2019 at 16:14 | Quarter final | 233 | |  | Laura Kopcsik | - |  | Arina Puchko | 3-8 | On points |
| Juniors, Female-A U21 -49 Kg | | | | HUN | Hungarian National Team | | RUS | Moscow Region | | |
| 21/03/2019 at 16:12 | Quarter final | 333 | |  | Roman Komlev | - |  | Maik Erdmann | 17-12 | On points |
| Juniors, Male-A U21 -63 Kg | | | | RUS | Kazuor-Tatarstan | | GER | TVBB Elite Berlin | | |
| 21/03/2019 at 16:08 | Quarter final | 726 | |  | Elena Perez Alcalde | - |  | Evlampia Pappa | 3-5 | On points |
| Juniors, Female-A U21 -46 Kg | | | | ESP | Spain (Galicia Abs. 2019) | | GRE | Aiantas A.C. | | |
| 21/03/2019 at 16:07 | Quarter final | 531 | |  | Stanislav Melnik | - |  | Emil Aliev | 6-8 | On points |
| Juniors, Male-A U21 -74 Kg | | | | RUS | Sshor"neva Stars""" | | RUS | Tatarstan Team | | |
| 21/03/2019 at 16:02 | Quarter final | 232 | |  | Vladimir Gritsenko | - |  | Abdullah Omer Yarli | 26-5 | Points Gap |
| Juniors, Male-A U21 -54 Kg | | | | RUS | Kometa | | TUR | Serkan Tok SK | | |
| 21/03/2019 at 16:00 | Quarter final | 430 | |  | Sebastian Thune | - |  | Fabio Vives Amayas | 23-16 | On points |
| Juniors, Male-A U21 -68 Kg | | | | NOR | Grorud Taekwondo Klubb | | ESP | (Spain) | | |
| 21/03/2019 at 16:00 | Quarter final | 332 | |  | Francisco Colom Martin | - |  | Sergei Kirsanov | 0-24 | Points Gap |
| Juniors, Male-A U21 -58 Kg | | | | ESP | Spain (Chong-Ma) | | RUS | Tatarstan Team | | |
| 21/03/2019 at 16:00 | Quarter final | 136 | |  | Georgy Chugay | - |  | Liviu Bugneac | 17-30 | On points |
| Kids, Male-A B -36 Kg | | | | RUS | Sport Club"taekwon""" | | MDA | Moldova National Team | | |
| 21/03/2019 at 15:56 | Quarter final | 725 | |  | Aleyna Bursa | - |  | Anastasiia Artamonova | 12-31 | On points |
